<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Aware &#187; Google</title>
	<atom:link href="http://seoaware.com/category/blog/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://seoaware.com</link>
	<description>Internet Marketing That Works</description>
	<lastBuildDate>Tue, 10 Apr 2012 22:04:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Don&#8217;t Understand Google&#8217;s Panda? An Infographic to Help</title>
		<link>http://seoaware.com/2012/02/20/understand-googles-panda-infographic/</link>
		<comments>http://seoaware.com/2012/02/20/understand-googles-panda-infographic/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:00:53 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://seoaware.com/?p=6451</guid>
		<description><![CDATA[Here is an infographic by Single Grain that makes it very easy for anyone to understand who was negatively affected by Panda and what you can do to ensure your site does well.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseoaware.com%2F2012%2F02%2F20%2Funderstand-googles-panda-infographic%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseoaware.com%2F2012%2F02%2F20%2Funderstand-googles-panda-infographic%2F&amp;style=normal&amp;service_api=R_dac496b7f70974ed5956d99e2d214b42&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here is an infographic by Single Grain that makes it very easy for anyone to understand who was negatively affected by Panda and what you can do to ensure your site does well. </p>
<p><a href="http://www.singlegrain.com/blog/google-panda-in-plain-english-infographic" target=”_blank"><img src="http://www.singlegrain.com/newsite/wp-content/uploads/2012/01/Panda-infographic.jpg" alt="Google Panda Update"/></a> [Via:  <a href="http://www.singlegrain.com/">Single Grain - A Digital Marketing Agency</a>]</p>
<div class="shr-publisher-6451"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fseoaware.com%2F2012%2F02%2F20%2Funderstand-googles-panda-infographic%2F' data-shr_title='Don%27t+Understand+Google%27s+Panda%3F+An+Infographic+to+Help'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://seoaware.com/2012/02/20/understand-googles-panda-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Answers Question About Spelling and Grammar and Site Quality</title>
		<link>http://seoaware.com/2011/10/05/google-answers-question-spelling-grammar-site-quality/</link>
		<comments>http://seoaware.com/2011/10/05/google-answers-question-spelling-grammar-site-quality/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:39:03 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://seoaware.com/?p=6339</guid>
		<description><![CDATA[Do spelling and grammar matter when evaluating content and site quality? Matt Cutts answers.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseoaware.com%2F2011%2F10%2F05%2Fgoogle-answers-question-spelling-grammar-site-quality%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseoaware.com%2F2011%2F10%2F05%2Fgoogle-answers-question-spelling-grammar-site-quality%2F&amp;style=normal&amp;service_api=R_dac496b7f70974ed5956d99e2d214b42&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Do spelling and grammar matter when evaluating content and site quality? Matt Cutts answers.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/qoFf6Kn4K98" frameborder="0" allowfullscreen></iframe></p>
<div class="shr-publisher-6339"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fseoaware.com%2F2011%2F10%2F05%2Fgoogle-answers-question-spelling-grammar-site-quality%2F' data-shr_title='Google+Answers+Question+About+Spelling+and+Grammar+and+Site+Quality'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://seoaware.com/2011/10/05/google-answers-question-spelling-grammar-site-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Interviews About Google+ &#8211; With Lee Odden, Loren Baker and Barry Schwartz</title>
		<link>http://seoaware.com/2011/08/30/video-interviews-google-lee-odden-loren-baker-barry-schwartz/</link>
		<comments>http://seoaware.com/2011/08/30/video-interviews-google-lee-odden-loren-baker-barry-schwartz/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:11:00 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://seoaware.com/?p=6322</guid>
		<description><![CDATA[Lee Odden of TopRank Online Marketing, Steve Rubel of Edelman, Li Evans of LiBeck Integrated Marketing, Barry Schwartz of RustyBrick, Loren Baker of BlueGlass, and Mari Smith discuss Google+ More WebProNews Videos]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseoaware.com%2F2011%2F08%2F30%2Fvideo-interviews-google-lee-odden-loren-baker-barry-schwartz%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseoaware.com%2F2011%2F08%2F30%2Fvideo-interviews-google-lee-odden-loren-baker-barry-schwartz%2F&amp;style=normal&amp;service_api=R_dac496b7f70974ed5956d99e2d214b42&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Lee Odden of TopRank Online Marketing, Steve Rubel of Edelman, Li Evans of LiBeck Integrated Marketing, Barry Schwartz of RustyBrick, Loren Baker of BlueGlass, and Mari Smith discuss Google+</p>
<div style="margin: 0px; padding: 4px 0px 0px 0px; width: 326px; height: 208px; text-align: center; border: solid 1px #000000; background: #D9D9D9 url(http://images.ientrymail.com/webpronews/video/embed-bg.gif) repeat-x left top; font: 14px 'Lucida Grande', Tahoma, Verdana, Times, serif;"><embed src='http://videos.webpronews.com/video/jwplayer/player.swf' width='316' height='188' allowscriptaccess='always' allowfullscreen='true' flashvars='config=http%3A%2F%2Fvideos.webpronews.com%2Fvideo%2Fjwplayer%2Fconfig.xml&#038;file=http%3A%2F%2Fvideos.webpronews.com%2Fvideo%2Fplaylist.php%3Fmovie_name%3Dwpns11_gplus'/><br /><a href="javascript:return false;" onclick="window.open('http://videos.webpronews.com/video/getcode.php?movie_name=wpns11_gplus', 'Code', 'scrollbars,height=450,width=500')" class="right"><img src="http://images.ientrymail.com/webpronews/video/video_embed.jpg" style="position: relative; z-index: 2; margin: 2px 5px 0px -55px;" align="right" border="0"></a><a href="http://videos.webpronews.com/" style="color: #003366; text-decoration: none;"><b>More WebProNews Videos</b></a></div>
<div class="shr-publisher-6322"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fseoaware.com%2F2011%2F08%2F30%2Fvideo-interviews-google-lee-odden-loren-baker-barry-schwartz%2F' data-shr_title='Video+Interviews+About+Google%2B+-+With+Lee+Odden%2C+Loren+Baker+and+Barry+Schwartz++'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://seoaware.com/2011/08/30/video-interviews-google-lee-odden-loren-baker-barry-schwartz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Matt Cutts discusses Authorship Markup &#8211; Rel=Author</title>
		<link>http://seoaware.com/2011/08/20/googles-matt-cutts-discusses-authorship-markup-relauthor/</link>
		<comments>http://seoaware.com/2011/08/20/googles-matt-cutts-discusses-authorship-markup-relauthor/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 21:12:00 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://seoaware.com/?p=6302</guid>
		<description><![CDATA[and one more&#8230; Related article by Yoast &#8211; rel=”author” and rel=”me” in WordPress]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseoaware.com%2F2011%2F08%2F20%2Fgoogles-matt-cutts-discusses-authorship-markup-relauthor%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseoaware.com%2F2011%2F08%2F20%2Fgoogles-matt-cutts-discusses-authorship-markup-relauthor%2F&amp;style=normal&amp;service_api=R_dac496b7f70974ed5956d99e2d214b42&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/FgFb6Y-UJUI" frameborder="0" allowfullscreen></iframe></p>
<p>and one more&#8230;</p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/gG3Oh7Ues8A" frameborder="0" allowfullscreen></iframe></p>
<p>Related article by Yoast &#8211; <a href="http://yoast.com/wordpress-rel-author-rel-me/" target="_blank">rel=”author” and rel=”me” in WordPress</a></p>
<div class="shr-publisher-6302"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fseoaware.com%2F2011%2F08%2F20%2Fgoogles-matt-cutts-discusses-authorship-markup-relauthor%2F' data-shr_title='Google%27s+Matt+Cutts+discusses+Authorship+Markup+-+Rel%3DAuthor'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://seoaware.com/2011/08/20/googles-matt-cutts-discusses-authorship-markup-relauthor/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Changing Domains and 301&#8242;s- Matt Cutts Answers Question</title>
		<link>http://seoaware.com/2011/03/29/changing-domains-301s-matt-cutts-answers-question/</link>
		<comments>http://seoaware.com/2011/03/29/changing-domains-301s-matt-cutts-answers-question/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 21:43:36 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://seoaware.com/?p=3973</guid>
		<description><![CDATA[Google&#8217;s Matt Cutts answers a question about how long a 301 redirect should remain in place pointing an old domain to a new one.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseoaware.com%2F2011%2F03%2F29%2Fchanging-domains-301s-matt-cutts-answers-question%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseoaware.com%2F2011%2F03%2F29%2Fchanging-domains-301s-matt-cutts-answers-question%2F&amp;style=normal&amp;service_api=R_dac496b7f70974ed5956d99e2d214b42&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Google&#8217;s Matt Cutts answers a question about how long a 301 redirect should remain in place pointing an old domain to a new one. </p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/QyQs3tz7ZKo?rel=0" frameborder="0" allowfullscreen></iframe></p>
<div class="shr-publisher-3973"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fseoaware.com%2F2011%2F03%2F29%2Fchanging-domains-301s-matt-cutts-answers-question%2F' data-shr_title='Changing+Domains+and+301%27s-+Matt+Cutts+Answers+Question'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://seoaware.com/2011/03/29/changing-domains-301s-matt-cutts-answers-question/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How important is it to have keywords in a domain name? &#8211; Google Answers</title>
		<link>http://seoaware.com/2011/03/10/important-keywords-domain-google-answers/</link>
		<comments>http://seoaware.com/2011/03/10/important-keywords-domain-google-answers/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:48:44 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://seoaware.com/?p=3947</guid>
		<description><![CDATA[Again, Google&#8217;s Matt Cutts answers. &#160;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseoaware.com%2F2011%2F03%2F10%2Fimportant-keywords-domain-google-answers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseoaware.com%2F2011%2F03%2F10%2Fimportant-keywords-domain-google-answers%2F&amp;style=normal&amp;service_api=R_dac496b7f70974ed5956d99e2d214b42&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Again, Google&#8217;s Matt Cutts answers.</p>
<p>&nbsp;</p>
<div class="shr-publisher-3947"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fseoaware.com%2F2011%2F03%2F10%2Fimportant-keywords-domain-google-answers%2F' data-shr_title='How+important+is+it+to+have+keywords+in+a+domain+name%3F+-+Google+Answers'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://seoaware.com/2011/03/10/important-keywords-domain-google-answers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google answers &#8211; what would you include in your 2011 strategy?</title>
		<link>http://seoaware.com/2011/03/10/google-answers-include-2011-strategy/</link>
		<comments>http://seoaware.com/2011/03/10/google-answers-include-2011-strategy/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:30:34 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://seoaware.com/?p=3944</guid>
		<description><![CDATA[Google&#8217;s Matt Cutts discusses things that are important to remember in your 2011 SEO strategy and answers - If you were an SEO of a large company, what would you include in your 2011 strategy? &#160;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseoaware.com%2F2011%2F03%2F10%2Fgoogle-answers-include-2011-strategy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseoaware.com%2F2011%2F03%2F10%2Fgoogle-answers-include-2011-strategy%2F&amp;style=normal&amp;service_api=R_dac496b7f70974ed5956d99e2d214b42&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Google&#8217;s Matt Cutts discusses things that are important to remember in your 2011 SEO strategy and answers -</p>
<p>If you were an SEO of a large company, what would you include in your 2011 strategy?</p>
<p>&nbsp;</p>
<div class="shr-publisher-3944"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fseoaware.com%2F2011%2F03%2F10%2Fgoogle-answers-include-2011-strategy%2F' data-shr_title='Google+answers+-+what+would+you+include+in+your+2011+strategy%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://seoaware.com/2011/03/10/google-answers-include-2011-strategy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Matt Cutts Discusses Advice That Has Changed</title>
		<link>http://seoaware.com/2011/02/24/matt-cutts-discuss-advice-changed/</link>
		<comments>http://seoaware.com/2011/02/24/matt-cutts-discuss-advice-changed/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 17:36:38 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://seoaware.com/?p=3937</guid>
		<description><![CDATA[Google&#8217;s Matt Cutts answers &#8220;Is there any advice that you want to change from what you&#8217;ve said in the past?&#8221; &#160;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseoaware.com%2F2011%2F02%2F24%2Fmatt-cutts-discuss-advice-changed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseoaware.com%2F2011%2F02%2F24%2Fmatt-cutts-discuss-advice-changed%2F&amp;style=normal&amp;service_api=R_dac496b7f70974ed5956d99e2d214b42&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Google&#8217;s Matt Cutts answers &#8220;Is there any advice that you want to change from what you&#8217;ve said in the past?&#8221;</p>
<p>&nbsp;</p>
<div class="shr-publisher-3937"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fseoaware.com%2F2011%2F02%2F24%2Fmatt-cutts-discuss-advice-changed%2F' data-shr_title='Matt+Cutts+Discusses+Advice+That+Has+Changed'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://seoaware.com/2011/02/24/matt-cutts-discuss-advice-changed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Penalties, Algorithmic vs. Manual, by Matt Cutts</title>
		<link>http://seoaware.com/2011/02/15/google-penalties-algorithmic-manual-matt-cutts/</link>
		<comments>http://seoaware.com/2011/02/15/google-penalties-algorithmic-manual-matt-cutts/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 16:10:03 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://seoaware.com/?p=3928</guid>
		<description><![CDATA[This video is by Matt Cutts, on Google&#8217;s spam team. What you need to know. &#160;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseoaware.com%2F2011%2F02%2F15%2Fgoogle-penalties-algorithmic-manual-matt-cutts%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseoaware.com%2F2011%2F02%2F15%2Fgoogle-penalties-algorithmic-manual-matt-cutts%2F&amp;style=normal&amp;service_api=R_dac496b7f70974ed5956d99e2d214b42&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This video is by Matt Cutts, on Google&#8217;s spam team. What you need to know.</p>
<p>&nbsp;</p>
<div class="shr-publisher-3928"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fseoaware.com%2F2011%2F02%2F15%2Fgoogle-penalties-algorithmic-manual-matt-cutts%2F' data-shr_title='Google+Penalties%2C+Algorithmic+vs.+Manual%2C+by+Matt+Cutts'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://seoaware.com/2011/02/15/google-penalties-algorithmic-manual-matt-cutts/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Does Google use data from social sites in ranking?</title>
		<link>http://seoaware.com/2010/12/29/google-data-social-sites-ranking/</link>
		<comments>http://seoaware.com/2010/12/29/google-data-social-sites-ranking/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 18:52:39 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://seoaware.com/?p=3710</guid>
		<description><![CDATA[Google&#8217;s Matt Cutts answers this question: And another video with Danny Sullivan and Matt Cutts! They discuss social media, reputation management, reviews, load speed and much more.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseoaware.com%2F2010%2F12%2F29%2Fgoogle-data-social-sites-ranking%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseoaware.com%2F2010%2F12%2F29%2Fgoogle-data-social-sites-ranking%2F&amp;style=normal&amp;service_api=R_dac496b7f70974ed5956d99e2d214b42&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Google&#8217;s Matt Cutts answers this question:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/ofhwPC-5Ub4?fs=1&amp;hl=en_US&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/ofhwPC-5Ub4?fs=1&amp;hl=en_US&amp;color1=0x234900&amp;color2=0x4e9e00" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>And another video with Danny Sullivan and Matt Cutts!</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/lnhK_BvrrcA?fs=1&amp;hl=en_US&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/lnhK_BvrrcA?fs=1&amp;hl=en_US&amp;color1=0x234900&amp;color2=0x4e9e00" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>They discuss social media, reputation management, reviews, load speed and much more.</p>
<div class="shr-publisher-3710"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fseoaware.com%2F2010%2F12%2F29%2Fgoogle-data-social-sites-ranking%2F' data-shr_title='Does+Google+use+data+from+social+sites+in+ranking%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://seoaware.com/2010/12/29/google-data-social-sites-ranking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

